- Total Members:
 - 30
 - Total Posts:
 - 3632
 - Total Topics:
 - 239
 - Total Categories:
 - 4
 - Users Online:
 - 24
 - Most Online:
 - 784 - October 24, 2025, 12:58:22 am
 - Online Today:
 - 40
 
- Average registrations per day:
 - 0.60
 - Average posts per day:
 - 1.02
 - Average topics per day:
 - 0.07
 - Total Boards:
 - 17
 - Latest Member:
 - Kodiac
 - Average online per day:
 - 13.99
 - Male to Female Ratio:
 - 5.7:1
 
- Last Man/Woman Posting
 - Our own 7 Days 2 Die server
 - Bragging rights. Let's see what you got.
 - Katie's Latest CPU (Quad Q9550) & Vid Card (ATI Radeon HD 5870)
 - Song of the Day
 - Windows 11 - Do we want it or can we even handle it?
 - Well, this doesn't sound good!!!
 - Just cool game stuff
 - STEAM SALES and NEW STEAM GAME releases
 - 7 days to die
 
- Last Man/Woman Posting
 - Song of the Day
 - Bragging rights. Let's see what you got.
 - Our own 7 Days 2 Die server
 - Katie's Latest CPU (Quad Q9550) & Vid Card (ATI Radeon HD 5870)
 - Windows 11 - Do we want it or can we even handle it?
 - Well, this doesn't sound good!!!
 - Natural-Selection 1
 - Just cool game stuff
 - Katie's New PC (2023) - The Journey!
 
| Yearly Summary | New Topics | New Posts | New Members | Most Online | 
|---|---|---|---|---|
						  2025
					 | 
					1 | 98 | 1480 | 784 | 
						  November 2025
					 | 
					0 | 4 | 14 | 686 | 
						  October 2025
					 | 
					0 | 32 | 203 | 784 | 
						  September 2025
					 | 
					1 | 4 | 111 | 82 | 
						  August 2025
					 | 
					0 | 3 | 132 | 352 | 
						  July 2025
					 | 
					0 | 6 | 83 | 76 | 
						  June 2025
					 | 
					0 | 34 | 253 | 63 | 
						  May 2025
					 | 
					0 | 13 | 199 | 48 | 
						  April 2025
					 | 
					0 | 1 | 192 | 48 | 
						  March 2025
					 | 
					0 | 1 | 98 | 188 | 
						  February 2025
					 | 
					0 | 0 | 74 | 68 | 
						  January 2025
					 | 
					0 | 0 | 121 | 92 | 
						  2024
					 | 
					30 | 740 | 963 | 324 | 
						  December 2024
					 | 
					0 | 0 | 56 | 42 | 
						  November 2024
					 | 
					0 | 1 | 53 | 187 | 
						  October 2024
					 | 
					0 | 1 | 64 | 163 | 
						  September 2024
					 | 
					0 | 2 | 71 | 89 | 
						  August 2024
					 | 
					0 | 12 | 61 | 37 | 
						  July 2024
					 | 
					3 | 104 | 39 | 93 | 
						  June 2024
					 | 
					1 | 89 | 61 | 53 | 
						  May 2024
					 | 
					10 | 254 | 92 | 324 | 
						  April 2024
					 | 
					7 | 93 | 113 | 187 | 
						  March 2024
					 | 
					2 | 49 | 121 | 88 | 
						  February 2024
					 | 
					3 | 47 | 230 | 21 | 
						  January 2024
					 | 
					4 | 88 | 2 | 27 | 
						  2023
					 | 
					32 | 640 | 7 | 22 | 
						  December 2023
					 | 
					3 | 75 | 0 | 18 | 
						  November 2023
					 | 
					5 | 120 | 1 | 16 | 
						  October 2023
					 | 
					9 | 115 | 0 | 19 | 
						  September 2023
					 | 
					6 | 91 | 1 | 18 | 
						  August 2023
					 | 
					2 | 26 | 1 | 18 | 
						  July 2023
					 | 
					3 | 42 | 2 | 18 | 
						  June 2023
					 | 
					0 | 31 | 0 | 21 | 
						  May 2023
					 | 
					3 | 103 | 1 | 15 | 
						  April 2023
					 | 
					0 | 12 | 0 | 10 | 
						  March 2023
					 | 
					1 | 9 | 0 | 16 | 
						  February 2023
					 | 
					0 | 4 | 0 | 22 | 
						  January 2023
					 | 
					0 | 12 | 1 | 21 | 
						  2022
					 | 
					19 | 299 | 1 | 25 | 
						  December 2022
					 | 
					5 | 65 | 0 | 20 | 
						  November 2022
					 | 
					3 | 16 | 0 | 23 | 
						  October 2022
					 | 
					0 | 40 | 0 | 25 | 
						  September 2022
					 | 
					0 | 30 | 0 | 24 | 
						  August 2022
					 | 
					2 | 7 | 0 | 19 | 
						  July 2022
					 | 
					3 | 25 | 0 | 23 | 
						  June 2022
					 | 
					0 | 6 | 0 | 19 | 
						  May 2022
					 | 
					1 | 42 | 0 | 20 | 
						  April 2022
					 | 
					0 | 2 | 0 | 12 | 
						  March 2022
					 | 
					3 | 28 | 1 | 12 | 
						  February 2022
					 | 
					1 | 3 | 0 | 11 | 
						  January 2022
					 | 
					1 | 35 | 0 | 15 | 
						  2021
					 | 
					34 | 384 | 6 | 74 | 
						  December 2021
					 | 
					1 | 15 | 0 | 16 | 
						  November 2021
					 | 
					0 | 2 | 0 | 16 | 
						  October 2021
					 | 
					1 | 14 | 1 | 15 | 
						  September 2021
					 | 
					1 | 6 | 0 | 11 | 
						  August 2021
					 | 
					0 | 6 | 0 | 10 | 
						  July 2021
					 | 
					1 | 2 | 1 | 12 | 
						  June 2021
					 | 
					0 | 4 | 0 | 10 | 
						  May 2021
					 | 
					0 | 1 | 0 | 13 | 
						  April 2021
					 | 
					3 | 12 | 0 | 74 | 
						  March 2021
					 | 
					14 | 123 | 2 | 14 | 
						  February 2021
					 | 
					12 | 163 | 2 | 17 | 
						  January 2021
					 | 
					1 | 36 | 0 | 17 | 
						  2020
					 | 
					27 | 464 | 3 | 158 | 
						  December 2020
					 | 
					1 | 19 | 1 | 17 | 
						  November 2020
					 | 
					1 | 13 | 0 | 52 | 
						  October 2020
					 | 
					1 | 16 | 0 | 81 | 
						  September 2020
					 | 
					1 | 26 | 0 | 158 | 
						  August 2020
					 | 
					8 | 163 | 0 | 29 | 
						  July 2020
					 | 
					4 | 56 | 0 | 85 | 
						  June 2020
					 | 
					5 | 72 | 0 | 51 | 
						  May 2020
					 | 
					3 | 49 | 0 | 13 | 
						  April 2020
					 | 
					0 | 2 | 0 | 14 | 
						  March 2020
					 | 
					1 | 12 | 2 | 15 | 
						  February 2020
					 | 
					1 | 14 | 0 | 16 | 
						  January 2020
					 | 
					1 | 22 | 0 | 12 | 
						  2019
					 | 
					22 | 78 | 0 | 28 | 
						  December 2019
					 | 
					2 | 10 | 0 | 10 | 
						  November 2019
					 | 
					19 | 22 | 0 | 11 | 
						  October 2019
					 | 
					0 | 0 | 0 | 9 | 
						  September 2019
					 | 
					0 | 13 | 0 | 15 | 
						  August 2019
					 | 
					0 | 9 | 0 | 16 | 
						  July 2019
					 | 
					0 | 0 | 0 | 12 | 
						  June 2019
					 | 
					1 | 4 | 0 | 28 | 
						  May 2019
					 | 
					0 | 2 | 0 | 11 | 
						  April 2019
					 | 
					0 | 1 | 0 | 15 | 
						  March 2019
					 | 
					0 | 1 | 0 | 19 | 
						  February 2019
					 | 
					0 | 5 | 0 | 13 | 
						  January 2019
					 | 
					0 | 11 | 0 | 11 | 
						  2018
					 | 
					15 | 150 | 0 | 12 | 
						  December 2018
					 | 
					1 | 6 | 0 | 11 | 
						  November 2018
					 | 
					0 | 12 | 0 | 11 | 
						  October 2018
					 | 
					5 | 33 | 0 | 10 | 
						  September 2018
					 | 
					0 | 3 | 0 | 10 | 
						  August 2018
					 | 
					2 | 5 | 0 | 10 | 
						  July 2018
					 | 
					1 | 16 | 0 | 11 | 
						  June 2018
					 | 
					0 | 6 | 0 | 9 | 
						  May 2018
					 | 
					0 | 10 | 0 | 12 | 
						  April 2018
					 | 
					1 | 13 | 0 | 11 | 
						  March 2018
					 | 
					2 | 12 | 0 | 9 | 
						  February 2018
					 | 
					0 | 2 | 0 | 7 | 
						  January 2018
					 | 
					3 | 32 | 0 | 8 | 
						  2017
					 | 
					32 | 477 | 40 | 20 | 
						  December 2017
					 | 
					1 | 8 | 0 | 9 | 
						  November 2017
					 | 
					0 | 2 | 0 | 18 | 
						  October 2017
					 | 
					0 | 32 | 0 | 20 | 
						  September 2017
					 | 
					7 | 70 | 0 | 19 | 
						  August 2017
					 | 
					1 | 16 | 0 | 18 | 
						  July 2017
					 | 
					5 | 28 | 0 | 18 | 
						  June 2017
					 | 
					2 | 43 | 0 | 13 | 
						  May 2017
					 | 
					0 | 15 | 0 | 11 | 
						  April 2017
					 | 
					3 | 57 | 1 | 10 | 
						  March 2017
					 | 
					1 | 47 | 0 | 9 | 
						  February 2017
					 | 
					4 | 62 | 0 | 10 | 
						  January 2017
					 | 
					8 | 97 | 39 | 16 | 
						  2016
					 | 
					16 | 337 | 0 | 13 | 
						  December 2016
					 | 
					4 | 50 | 0 | 8 | 
						  November 2016
					 | 
					3 | 31 | 0 | 7 | 
						  October 2016
					 | 
					1 | 28 | 0 | 8 | 
						  September 2016
					 | 
					3 | 49 | 0 | 10 | 
						  August 2016
					 | 
					1 | 6 | 0 | 9 | 
						  July 2016
					 | 
					0 | 9 | 0 | 12 | 
						  June 2016
					 | 
					0 | 1 | 0 | 13 | 
						  May 2016
					 | 
					1 | 24 | 0 | 9 | 
						  April 2016
					 | 
					3 | 43 | 0 | 11 | 
						  March 2016
					 | 
					0 | 26 | 0 | 8 | 
						  February 2016
					 | 
					0 | 54 | 0 | 9 | 
						  January 2016
					 | 
					0 | 16 | 0 | 9 | 
						  2015
					 | 
					19 | 315 | 27 | 258 | 
						  December 2015
					 | 
					1 | 17 | 0 | 258 | 
						  November 2015
					 | 
					0 | 7 | 0 | 9 | 
						  October 2015
					 | 
					1 | 25 | 0 | 10 | 
						  September 2015
					 | 
					0 | 23 | 0 | 12 | 
						  August 2015
					 | 
					2 | 20 | 0 | 10 | 
						  July 2015
					 | 
					3 | 48 | 0 | 9 | 
						  June 2015
					 | 
					4 | 65 | 14 | 15 | 
						  May 2015
					 | 
					0 | 8 | 0 | 13 | 
						  April 2015
					 | 
					1 | 14 | 0 | 15 | 
						  March 2015
					 | 
					4 | 60 | 0 | 15 | 
						  February 2015
					 | 
					2 | 18 | 1 | 15 | 
						  January 2015
					 | 
					1 | 10 | 12 | 19 | 
						  2014
					 | 
					40 | 310 | 165 | 38 | 
						  December 2014
					 | 
					6 | 20 | 155 | 18 | 
						  November 2014
					 | 
					3 | 34 | 2 | 29 | 
						  October 2014
					 | 
					1 | 33 | 1 | 24 | 
						  September 2014
					 | 
					4 | 24 | 3 | 16 | 
						  August 2014
					 | 
					0 | 6 | 0 | 19 | 
						  July 2014
					 | 
					2 | 19 | 0 | 27 | 
						  June 2014
					 | 
					5 | 29 | 0 | 16 | 
						  May 2014
					 | 
					5 | 29 | 2 | 13 | 
						  April 2014
					 | 
					2 | 29 | 0 | 17 | 
						  March 2014
					 | 
					5 | 32 | 1 | 38 | 
						  February 2014
					 | 
					1 | 16 | 1 | 25 | 
						  January 2014
					 | 
					6 | 39 | 0 | 18 | 
						  2013
					 | 
					38 | 285 | 17 | 216 | 
						  December 2013
					 | 
					0 | 13 | 3 | 216 | 
						  November 2013
					 | 
					6 | 38 | 1 | 28 | 
						  October 2013
					 | 
					3 | 23 | 0 | 17 | 
						  September 2013
					 | 
					6 | 86 | 1 | 4 | 
						  August 2013
					 | 
					22 | 124 | 11 | 22 | 
						  July 2013
					 | 
					1 | 1 | 1 | 2 | 













 General Statistics
				
 Top 10 Posters
						
 Top 10 Boards
						
 Top 10 Topics (by Replies)
						
 Top 10 Topics (by Views)
						
 Forum History (using forum time offset)
					
 
 




